World of Speed Sept 15-18 2010
24TH ANNUAL WORLD OF SPEED
Sept. 15 - 18, 2010 |
||||||
FAST TIME TROPHYS |
||||||
TEAM NAME | DRIVER/RIDER | |||||
FAST CAR TIME: | Spirit of Rett | 9/16/2010 | #1122 | CHARLES NEARBURG | AA/FS | 370.064 MPH |
FAST LADY: | Seth Hammond | 9/16/2010 | # 77 | TANIS HAMMOND | A/FL | 304.437 MPH |
FAST BIKE: | Forstall-DeLuca-Knecum | 9/18/2010 | #3182 | MARK DELUCA | APS-G 2000 CC | 254.597 MPH |
World of Speed 2010 Photos
WOS Photos page 1 | WOS Photos page 2 |
WOS Photos page 4 | |
WOS Photos page 5 | WOS Photos page 6 |
WOS Photos page 7 | WOS Photos page 8 |
WOS Photos page 9 | WOS Photos page 10 |
NEW 200 MPH Club and 300
MPH Club Members World of Speed 2010 |
Jack Broomall ----- M-G
1650 cc ----- 200.849 MPH |
Billy Shoemaker ------ M-BF
1350 cc ----- 212.241 MPH |
All Class Records Set at WOS 2010 |
|||||||
UTAH SALT FLATS RACING ASSOCIATION |
|||||||
24TH ANNUNAL WORLD OF SPEED |
|||||||
SEPT. 15 - 18, 2010 |
|||||||
DATE |
ENTRY# |
ENTRY NAME |
DRIVER/RIDER NAME |
CLASS |
DOWN |
RETURN |
RECORD |
9/17/2010 | 31 | BURKDOLL/HAWLEY | J. HAWLEY | I/MMP | 108.826 | 109.276 | 109.051 |
9/15/2010 | 125 | TRACKMASTER FAB SPECIAL | GEORGE FIELDS | E/BFCC | 297.568 | 308.895 | 303.231 |
9/17/2010 | 136 | MACKICHAN#SCHULZ | TIM SCHULZ | D/FS | 324.127 | 322.602 | 323.364 |
9/17/2010 | 396 | UTAH VALLEY UNIVERSITY | TODD LOW | AA/CBGC | 190.255 | 168.726 | 179.490 |
9/18/2010 | 444 | VESCO RACING | DAVE SPANGLER | B/GS | 337.516 | 336.879 | 337.197 |
9/17/2010 | 503 | PRO PER RACING | BOB POWERS | G/BFMR | 207.364 | 206.153 | 206.758 |
9/18/2010 | 745 | BLAST FROM THE PAST | MIKE HUARD | E/CBFALT | 215.716 | 200.628 | 208.172 |
9/15/2010 | 757 | JACK ROGERS REALTOR | JACK ROGERS | A/PRO | 238.877 | 240.932 | 239.904 |
9/18/2010 | 1440 | SABATINELLI/GUTHRIE RCG | DEAN SABATINELLI | M-BG 1000 CC | 217.722 | 213.332 | 215.527 |
9/18/2010 | 1441 | SABATINELLI/GUTHRIE RCG | DEAN SABATINELLI | MPS-BF 1000 CC | 223.784 | 213.924 | 218.854 |
9/16/2010 | 1757 | JACK ROGERS REALTOR | JACK ROGERS | A/GALT | 251.120 | 251.114 | 251.117 |
9/18/2010 | 1933 | YE OLDE DRAGON | GEORGE NIELSEN | U/HH2 | 192.124 | 193.678 | 192.901 |
9/18/2010 | 1965 | BMW SAN DIEGO SHEEMOTO | ANDY B. SILLS | P-P 1000 CC | 196.416 | 195.819 | 196.117 |
9/15/2010 | 2319 | YE OLDE DRAGON | GARY RIES | U/HH3 | 186.571 | 183.345 | 184.958 |
9/18/2010 | 2785 | LAMBKY LINER | DON ANGEL | SCS-VBF 3000 CC | 185.855 | 196.751 | 191.303 |
9/18/2010 | 3182 | FORSTALL-DELUCA-KNECUM | MARK DELUCA | APS-G 2000 CC | 249.536 | 254.597 | 252.066 |
9/16/2010 | 3371 | WATTERS/HIGGINS | JIM HIGGINS | APS-BF 750 CC | 223.846 | 225.043 | 224.444 |
9/18/2010 | 3379 | WATTERS/HIGGINS | GREG WATTERS | APS-BG 750 CC | 228.770 | 228.943 | 228.856 |
9/17/2010 | 3411 | SCOTT GUTHRIE RCG | JOHN LEVIE | MPS-PG 50 CC | 51.690 | 60.412 | 56.051 |
9/18/2010 | 3412 | SCOTT GUTHRIE RCG | JOHN LEVIE | A-PG 100 CC | 53.444 | 37.622 | 45.533 |
9/17/2010 | 3413 | SCOTT GUTHRIE RCG | JOHN LEVIE | A-PF 100 CC | 55.209 | 54.072 | 54.640 |
9/18/2010 | 3414 | SCOTT GUTHRIE RCG | JOHN LEVIE | MPS-PF 50 CC | 54.952 | 60.131 | 57.541 |
9/18/2010 | 3415 | SCOTT GUTHRIE RCG | JOHN LEVIE | APS-PF 100 CC | 52.163 | 52.629 | 52.396 |
9/18/2010 | 3416 | SCOTT GUTHRIE RCG | JOHN LEVIE | M-PG 50 CC | 57.915 | 57.629 | 57.772 |
9/18/2010 | 4225 | KAMPHUIS RCG | MATTHEW KAMPHUIS | MPS-PBF 350 CC | 53.383 | 49.570 | 51.476 |
9/18/2010 | 4226 | KAMPHUIS RCG | MATTHEW KAMPHUIS | MPS-PBG 350 CC | 43.615 | 60.193 | 52.904 |
9/18/2010 | 7571 | JACK ROGERS REALTOR | JACK ROGERS | A/FALT | 248.836 | 247.296 | 248.066 |
9/16/2010 | 7770 | VICTORY MOTORSPORTS | BURTON BROWN | F/GT | 172.275 | 173.673 | 172.974 |
9/18/2010 | 9391 | BAILEY'S SPEED SHOP | JEFF J. BAILEY | A-PF 3000 CC | 174.943 | 177.600 | 176.271 |
9/18/2010 | 9392 | BAILEY'S SPEED SHOP | JEFF J. BAILEY | A-PG 3000 CC | 180.535 | 180.165 | 180.350 |
9/15/2010 | 9472 | FORSTALL & BROOMALL | JACK BROOMALL | M-G 1650 CC | 202.329 | 199.370 | 200.849 |
9/16/2010 | 9506 | WISLER RCG | GREG WISLER | C/GC | 237.494 | 242.263 | 239.878 |
9/16/2010 | 964 | TEAM FKAWI | BILLY SHOEMAKER | M-BF 1350 CC | 215.803 | 208.680 | 212.241 |
9/15/2010 | 9991 | SALT CAT RCG | DOUG GRIEVE | XXO/BGCC | 171.038 | 179.860 | 175.449 |
9/18/2010 | 9996 | SALT CAT RCG | DOUG GRIEVE | XXO/BGC | 183.236 | 184.019 | 183.627 |
9/17/2010 | 9997 | SALT CAT RCG | DOUG GRIEVE | XXO.BFCC | 185.010 | 185.212 | 185.111 |
Catering provided by Wendover's Enola Gay Cafe
Thanks for the great service! Best food at the Salt!